•Sexy v neckline and scoop cut back
•Striped surpliced tankini with elastic drawstring at side
•High cut and moderate full back panty
•This maillot has a great stretch, cozy and durable
Size Chart (CM)
| Sizes | Bust | Waist | Hip | Length | Bottoms | 
| Relax | Relax | Relax | Relax | Relax | |
| S | 72 | 63 | 75 | 70 | 56 | 
| M | 76 | 67 | 79 | 72 | 58 | 
| L | 84 | 75 | 87 | 76 | 62 | 
| XL | 90 | 81 | 93 | 79 | 66 | 
| 2XL | 96 | 87 | 99 | 82 | 68 | 
| Elasticity | High | ||||
Size Chart (INCH)
| Sizes | Bust | Waist | Hip | Length | Bottoms | 
| Relax | Relax | Relax | Relax | Relax | |
| S | 28.3 | 24.8 | 29.5 | 27.6 | 22.0 | 
| M | 29.9 | 26.4 | 31.1 | 28.3 | 22.8 | 
| L | 33.1 | 29.5 | 34.3 | 29.9 | 24.4 | 
| XL | 35.4 | 31.9 | 36.6 | 31.1 | 26.0 | 
| 2XL | 37.8 | 34.3 | 39.0 | 32.3 | 26.8 | 
| Elasticity | High | ||||
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.


